Frequency | CallSign | Location | Tone | Comments |
145.110 (-) | | Arkadelphia | 114.8 |
|
145.110 (-) | NN5NN | Fox | 110.9 |
151.4 pl to activate Holley Mt. Link |
145.130 (-) | | Bay | |
|
145.130 (-) | N5AT | Little Rock | |
|
145.150 (-) | WB5SPA | Hot Springs | 114.8 |
|
145.190 (-) | W5SCR | Hardy | |
|
145.190 (-) | KC5YQB | Van Buren | |
iLink Access |
145.210 (-) | W5AUU | Conway | 114.8 |
|
145.230 (-) | N5QLC | North Little Rock | |
|
145.290 (-) | KB5BBI | Centerton | |
|
145.290 (-) | N5YLE | Alexander | 131.8 |
|
145.310 (-) | WB5LNG | Wynne | |
|
145.310 (-) | KJ5YJ | Malvern | 88.5 |
|
145.330 (-) | | Morrilton | |
|
145.350 (-) | N5XMZ | Paris | 151.4 |
|
145.370 (-) | W5DI | Clinton/Holley Mt. | |
|
145.390 (-) | WX5J | Helena | |
|
145.410 (-) | N5ZA | North Pulaski County | |
Linked to N5ZA 146.895 in Searcy |
145.430 (-) | N5XUN | Heber Springs | |
|
145.450 (-) | WD5B | Little Rock | |
|
145.470 (-) | W5RHL | Jacksonville | 110.9 |
114.8 tone for link access |
145.490 (-) | | Mountainburg | |
|
146.610 (-) | N5SEA | Crossett | 127.3 |
on Georgia-Pacific 8-R boiler at 225' |
146.610 (-) | | Jonesboro | |
|
146.610 (-) | WB5CYX | Jasper | |
|
146.625 (-) | | Petit Jean Mt. | |
|
146.640 (-) | KC5WEX | Benton | |
|
146.640 (-) | W5ANR | Fort Smith | |
|
146.640 (-) | | Crosset | 137.3 |
|
146.640 (-) | KC5UQU | Monticello | 127.3 |
Echo-Link Node # 177991 |
146.640 (-) | N5SEA | Huttig, Ark | 127.3 |
On the KTVE Tower at 578' (currently off air) |
146.655 (-) | N5ZAY | Willisville | |
|
146.655 (-) | KG5S | Searcy | |
|
146.670 (-) | W5DI | Star City | 114.8 |
|
146.670 (-) | | Blytheville | |
|
146.670 (-) | WX5SLG | Siloam Springs | 110.9 |
|
146.685 (-) | KC5FFN | Hope | 114.8 |
|
146.700 (-) | K5DAK | Pine Bluff | |
|
146.700 (-) | WD5DUC | Springdale | 110.9 |
|
146.715 (-) | KA5WPC | Mt. Ida | |
|
146.730 (-) | WA5PGB | Little Rock | 141.3 |
|
146.745 (-) | | Near Bradford | 107.2 |
Battery backup W5BTM |
146.760 (-) | W5LVB | Hot Springs | 114.8 |
|
146.760 (-) | W5HF | Fayetteville | 110.9 |
|
146.760 (-) | KD5DF | Forrest City | 100.0 |
|
146.775 (-) | KB5ZZI | Little Rock | 162.2 |
Closed Repeater |
146.805 (-) | N5SWI | Benton | 100 |
Toned during power outages |
146.820 (-) | K5PXP | Russellville | 131.8 |
|
146.850 (-) | WA5LRU | Little Rock | |
|
146.865 (-) | KD5NUB | Wynne | 107.2 |
|
146.865 (-) | KJ5BJ | Fayetteville | 110.9 |
|
146.880 (-) | | Mountain Home | |
|
146.880 (-) | | Hot Springs | |
|
146.895 (-) | N5ZA | Searcy | 85.4 |
Remote base capabilities and phone patch. |
146.910 (-) | WA5OWG | Camden | 167.9 |
|
146.925 (-) | | Searcy | 94.8 |
Battery Backup KG5S |
146.940 (-) | W5DI | Little Rock | |
|
146.940 (-) | W5ANR | Fort Smith | |
|
146.955 (-) | N5PNB | Emerson | |
|
146.955 (-) | N5SRA | Springdale | 110.9 |
|
146.970 (-) | | Fort Smith | |
|
146.970 (-) | | Conway | |
|
146.985 (-) | KB5ZES | | |
|
147.000 (-) | | Stuttgart | |
|
147.000 (-) | WB5CYX | Harrison | |
|
147.015 (+) | | Hot Springs Village | |
|
147.030 (+) | N5YU | Conway | |
114.8 tone for link access |
147.030 (+) | W5HF | Rogers | 110.9 |
|
147.045 (+) | KB5BBI | Bella Vista | |
|
147.045 (+) | N5THS | Nashville | 100 |
|
147.045 (+) | W5WRA | Walnut Ridge | |
Closed Autopatch |
147.060 (+) | W5DI | Little Rock | |
Open Autopatch |
147.090 (+) | W5ZW | Mt. Magazine | |
|
147.105 (+) | WA5AAK | Lonoke | |
|
147.120 (+) | W5RHS | Benton | 103.5 |
|
147.120 (+) | KD5BKG | Mountain View | |
114.8 pl to activate Holley Mt. Link |
147.135 (+) | N5NQW | Little Rock | |
|
147.135 (+) | W5YM | Fayetteville | |
|
147.150 (+) | | West Memphis | |
|
147.150 (+) | W5STR | Cabot | |
|
147.165 (+) | | Rudy | |
|
147.180 (+) | | Hot Springs | |
|
147.180 (+) | KD5BKG | Calico Rock | |
114.8 pl to activate Holley Mt. Link |
147.195 (+) | N5KWH | Redfield | |
|
147.195 (+) | KB5SQA | Waldron | 141.3 |
|
147.210 (+) | | Jonesboro | |
|
147.210 (+) | N5SEA | 6 mi N of Monticello | 127.3 |
on CAP tower-Yaesu Fusion FDMA auto digital/analog |
147.225 (+) | KD5HPK | Batesville | 107.2 |
Access tone 147.270+ |
147.240 (+) | | Jonesboro | |
|
147.240 (+) | | White Hall | |
|
147.240 (+) | W5YS | Yellville | |
|
147.255 (+) | N1RQ | Sherwood | |
|
147.255 (+) | AB5UI | Bella Vista | 110.9 |
|
147.270 (+) | W5VAE | Batesville | |
|
147.270 (+) | W5DI | Bismarck Mountain | |
Auto links w/ 146.940, 147.285, and 147.315 repeaters |
147.285 (+) | W5OI | Clarksville | |
110.9 tone for link access |
147.300 (+) | W5DI | Little Rock | 114.8 |
110.9 tone for link access |
147.315 (+) | | Newport | |
|
147.315 (+) | WA5OOY | Russell | |
110.9 tone for link access |
147.330 (+) | | West Memphis | |
|
147.345 (+) | N5KWL | Little Rock | 162.2 |
|
147.360 (+) | W5BXJ | Malvern | 136.5 |
|
147.375 (+) | KJ5BJ | Fayetteville | 110.9 |
|
147.375 (+) | KD5OTX | Forrest City | 107.2 |
|
147.390 (+) | | West of Searcy | 94.8 |
Battery backup AC5AV |
442.050 (+) | WD5DUC | Springdale | 110.9 |
|
442.250 (+) | W5IAS | Fort Smith | 88.5 |
Weather Net link to Tulsa NWS |
442.275 (+) | W5WEC | Black Rock | |
|
442.525 (+) | KJ5BJ | Fayetteville | |
|
442.850 (+) | W5IAS | Decatur | 123 |
linked with 442.25 (Ft. Smith) & 444.925 (Springdale) |
443.150 (+) | W4GYV | Fayetteville | |
|
443.200 (+) | KB5ZZI | Little Rock | 114.8 |
100.0 tone for downtown LR |
443.250 (+) | N5XMZ | Paris | 123 |
|
443.450 (+) | KD5DF | Forrest City | 100.0 |
|
443.475 (+) | KG5DPK | West Little Rock | 156.7 |
On Shinall Mountain |
443.500 (+) | W5BXJ | Malvern | 136.5 |
Linked to 147.360 |
443.500 (+) | | Harrisburg | |
|
443.525 (+) | W5AUU | Conway | 114.8 |
Low power, good local use |
443.575 (+) | K5PXP | Russellville | see n |
Tone accessed, any tone between 100.0 and 114.8 |
443.575 (+) | | Siloam Springs | 114.8 |
|
443.750 (+) | AC5XV | Little Rock | 114.8 |
IRLP Node 3514 Echolink Node 138614 |
443.800 (+) | W5AUU | Conway | 114.8 |
Linked to 145.210 |
443.900 (+) | N5QLC | North Little Rock | |
|
443.925 (+) | N5UXE | Decatur | 114.8 |
Simulcasts 146.925 and 51.925 |
444.125 (+) | W5HF | Springdale | 110.9 |
|
444.200 (+) | W5DI | Little Rock | 114.8 |
Linked to 146.94 for all nets |
444.275 (+) | W5JSR | Hindsville | 114.8 |
|
444.300 (+) | N5TKG | Alexander | 131.8 |
|
444.325 (+) | | Siloam Springs | 114.8 |
|
444.500 (+) | W5ANR | Fort Smith | |
|
444.500 (+) | | Searcy | 192.8 |
Battery backup N5QS |
444.575 (+) | N5SEA | Near LaDelle/Lacy | 127.3 |
|
444.600 (+) | | Jonesboro | |
|
444.650 (+) | W5RXU | North Little Rock | |
|
444.650 (+) | W5ENL | Dell | |
linked to 146.67 Blytheville during emergencies |
444.700 (+) | K5JOE | Little Rock | 85.4 |
|
444.700 (+) | KJ5BJ | Fayetteville | |
|
444.775 (+) | KC5YQB | Van Buren | |
|
444.800 (+) | WA5LTA | DeQueen | |
|
444.800 (+) | K5XT | Little Rock | 146.2 |
Closed Repeater |
444.825 (+) | N5ZA | Searcy | 192.8 |
|
444.825 (-) | N5SEA | North of Monticello | 127.3 |
On CAP tower |
444.850 (+) | | West Memphis | |
|
444.925 (+) | N5SRA | Springdale | 88.5 |
Linked to 443.85 in Tulsa |
444.950 (+) | KJ5BR | Springdale | |
|
444.950 (+) | KB5BUN | Arkadelphia | 114.8 |
|
444.975 (+) | N5THS | Nashville | 88.5 |
|
444.975 (+) | N5SEA | Crossett, Ark | 127.3 |
on the Georgia-Pacific 8-R power boiler at 225' |
449.875 (-) | KD5DQR | Wynne | |
Backwards Split |
53.110 / 51.410 | N5XMZ | Paris | 131.8 |
|
53.150 / 52.150 | WB5CYX | Harrison | |
|
53.770 / 52.770 | WB5CYX | | 114.8 |
|